Clutch Kit Seat Arosa Cordoba Ibiza VW Golf III Polo
								
								
									
																			
								
							
						
						
							
						
						
															
									
								
													
						
						
														
| Hersteller | Modell | Typ | Motor | Hubraum | Schl. zu 2 | Schl. zu 3 | 
| SEAT | AROSA (6H) | 1.4 16V | AFK | 1,4 | 7593 | 473 | 
| Motorcode : AFK ; bis Motornummer : 075000 | ||||||
| SEAT | CORDOBA (6K2) | 1.6 | ALM | 1,6 | 7593 | 452 | 
| SEAT | CORDOBA (6K2) | 1.4 16V | AQQ | 1,4 | 7593 | 471 | 
| SEAT | CORDOBA (6K2) | 1.4 16V | APE | 1,4 | 7593 | 458 | 
| Motorcode : APE,AUA | ||||||
| SEAT | CORDOBA (6K2/C2) | 1.4 i 16V | AFH | 1,4 | 7593 | 409 | 
| SEAT | CORDOBA (6K2/C2) | 1.6 i | 1F | 1,6 | 7593 | 363 | 
| Motorcode : AEE,ALM,ABU ; Montagezeit (in Std.) : 3,00 | ||||||
| SEAT | CORDOBA Vario (6K5) | 1.6 | ALM | 1,6 | 7593 | 453 | 
| SEAT | CORDOBA Vario (6K5) | 1.6 i | 1F | 1,6 | 7593 | 422 | 
| Motorcode : AEE,ALM ; Montagezeit (in Std.) : 3,00 | ||||||
| SEAT | CORDOBA Vario (6K5) | 1.4 16V | APE | 1,4 | 7593 | 459 | 
| SEAT | IBIZA II (6K1) | 1.4 i 16V | AFH | 1,4 | 7593 | 408 | 
| SEAT | IBIZA II (6K1) | 1.6 i | 1F | 1,6 | 7593 | 357 | 
| Motorcode : ABU,AEE,ALM ; Montagezeit (in Std.) : 3,00 | ||||||
| SEAT | IBIZA III (6K1) | 1.4 16V | APE | 1,4 | 7593 | 460 | 
| SEAT | IBIZA III (6K1) | 1.4 16V | AQQ | 1,4 | 7593 | 472 | 
| SEAT | IBIZA III (6K1) | 1.6 | ALM | 1,6 | 7593 | 454 | 
| Montagezeit (in Std.) : 3,10 | ||||||
| SEAT | INCA (6K9) | 1.4 16V | AUA | 1,4 | 7593 | 485 | 
| SEAT | INCA (6K9) | 1.4 i | AEX | 1,4 | 7593 | 376 | 
| Motorcode : AKV ; bis Motornummer : 123 638 Motorcode : APQ ; bis Motornummer : 209 116 Motorcode : AEX | ||||||
| SEAT | INCA (6K9) | 1.4 i | AEX | 1,4 | 7593 | 376 | 
| Motorcode : AKV ; bis Motornummer : 123 638 Motorcode : APQ ; bis Motornummer : 209 116 Motorcode : AEX | ||||||
| SEAT | INCA (6K9) | 1.4 i | AEX | 1,4 | 7593 | 376 | 
| Motorcode : AKV ; bis Motornummer : 123 638 Motorcode : APQ ; bis Motornummer : 209 116 Motorcode : AEX | ||||||
| SEAT | INCA (6K9) | 1.6 i | 1F | 1,6 | 7593 | 377 | 
| Motorcode : AEE ; Montagezeit (in Std.) : 3,20 | ||||||
| VOLKSWAGEN | CADDY II Kasten (9K9) | 75 1.6 | AEE | 1,6 | 0600 | 287 | 
| Motorcode : AEE ; Montagezeit (in Std.) : 2,80 | ||||||
| VOLKSWAGEN | GOLF III (1HX) | 1.6 | ABU | 1,6 | 0600 | 911 | 
| Motorcode : ABU ; Montagezeit (in Std.) : 4,00 Motorcode : AEA ; Getriebetyp : CNU ; Montagezeit (in Std.) : 4,00 | ||||||
| VOLKSWAGEN | GOLF III (1HX) | 1.6 | ABU | 1,6 | 0600 | 911 | 
| Motorcode : ABU ; Montagezeit (in Std.) : 4,00 Motorcode : AEA ; Getriebetyp : CNU ; Montagezeit (in Std.) : 4,00 | ||||||
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AFK | 1,4 | 0603 | 515 | 
| bis Motornummer : 075000 ; Motorcode : AFK ; Montagezeit (in Std.) : 3,50 Motorcode : ANM,AQQ ; Montagezeit (in Std.) : 3,50 | ||||||
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AHW | 1,4 | 0603 | 451 | 
| Motorcode : AKQ,APE ; Montagezeit (in Std.) : 3,50 bis Motornummer : 360000 ; Motorcode : AHW ; Montagezeit (in Std.) : 3,50 | ||||||
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AHW | 1,4 | 0603 | 451 | 
| Motorcode : AKQ,APE ; Montagezeit (in Std.) : 3,50 bis Motornummer : 360000 ; Motorcode : AHW ; Montagezeit (in Std.) : 3,50 | ||||||
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AFK | 1,4 | 0603 | 515 | 
| bis Motornummer : 075000 ; Motorcode : AFK ; Montagezeit (in Std.) : 3,50 Motorcode : ANM,AQQ ; Montagezeit (in Std.) : 3,50 | ||||||
| VOLKSWAGEN | POLO (6N1) | 100 1.4 16V | AFH | 1,4 | 0600 | 289 | 
| VOLKSWAGEN | POLO (6N1) | 75 1.6 | AEA | 1,6 | 0600 | 953 | 
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AHW | 1,4 | 0603 | 535 | 
| bis Motornummer : 360 000 ; Motorcode : AHW bis Motornummer : 033 000 ; Motorcode : AUA | ||||||
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AHW | 1,4 | 0603 | 535 | 
| bis Motornummer : 360 000 ; Motorcode : AHW bis Motornummer : 033 000 ; Motorcode : AUA | ||||||
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AFK | 1,4 | 0603 | 536 | 
| bis Motornummer : 070 000 ; Motorcode : AFK bis Motornummer : 065 000 ; Motorcode : AUB | ||||||
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AFK | 1,4 | 0603 | 536 | 
| bis Motornummer : 070 000 ; Motorcode : AFK bis Motornummer : 065 000 ; Motorcode : AUB | ||||||
| VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.6 | 1F | 1,6 | 0600 | 288 | 
| Motorcode : AEE,ALM | ||||||
| VOLKSWAGEN | POLO CLASSIC (6KV2) | 75 1.4 16V | APE | 1,4 | 0603 | 545 | 
| VOLKSWAGEN | POLO Variant (6KV5) | 1.4 16V | APE | 1,4 | 0603 | 546 | 
| VOLKSWAGEN | POLO Variant (6KV5) | 1.6 | AEE | 1,6 | 0603 | 355 | 
| VOLKSWAGEN | VENTO (1HX0) | 1.6 | ABU | 1,6 | 0600 | 912 | 
| Montagezeit (in Std.) : 4,00 ; Motorcode : ABU Getriebetyp : CNU ; Montagezeit (in Std.) : 4,00 ; Motorcode : AEA | ||||||
| VOLKSWAGEN | VENTO (1HX0) | 1.6 | ABU | 1,6 | 0600 | 912 | 
| Montagezeit (in Std.) : 4,00 ; Motorcode : ABU Getriebetyp : CNU ; Montagezeit (in Std.) : 4,00 ; Motorcode : AEA | ||||||
Customer reviews
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login
